This Commercial Building is strategically located to take full advantage of Kuala Lumpur's network of expressways, LRT and Rail.
Some details of the commercial building:
Total Land Area: 0.542 acres (23,610 sq ft)
Land Tenure: Freehold
Asking Price: RM42 million
Level | Net Floor Area (sq ft) | Service Area (sq ft) | Car Park Area (sq ft) | Nos of Car Park |
Basement 3 | | 5,269 | 14,508 | 25 |
Basement 2 | | 1,327 | 17,448 | 34 |
Basement 1 | | 1,579 | 18,036 | 46 |
Basement Room | 351 | | | |
Ground Floor Showroom Security Room Management Room | 1,367 180 1,367 | 2,390 | 17,225 | 27 |
Mezzanine Floor | 658 | 1,412 | | |
1st Floor Canteen Office | 1,969 2,055 | | | |
2nd Floor | 7.656 | 1,733 | | |
3rd Floor | 7,656 | 1,733 | | |
4th Floor | 7,656 | 1,733 | | |
5th Floor | 7,172 | 2,198 | | |
6th Floor | 7,656 | 1,733 | | |
7th Floor | 7,656 | 1,733 | | |
8th Floor | 7,172 | 2,198 | | |
9th Floor | 7,656 | 1,733 | | |
10th Floor | 7,656 | 1,733 | | |
11th Floor | 7,656 | 1,733 | | |
Total | 83,539 | 32,129 | 67,217 | 132 |
- The building consists of a single 11-storey office tower block, plus 3 levels of podium car parking
- A total of 115 car parking lots
- Low density office units served by 3 lifts
- A modern building equipped with Fibre Optic Telecommunication Riser
- Modern office space with centrally ducted air-conditioning system
- Unit sizes range from 1,155 sq ft to 8,030 sq ft
- Excellent view of Kuala Lumpur City Skyline
Please send an email to: oliviamisc@yahoo.com
OR call me at: 016-2082201
No comments:
Post a Comment